Leading Wholesaler of st john's wort carrier oil, fragaria ananassa oil, pure pyrus malus oil, pure avocado oil persea americana, black currant seed oil and brassica napus oil from Ghaziabad.
₹ 1299 / Kg Get Latest Price
| Oil Variety | st john's wort |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Organic |
| Purity | 100 % |
| Packaging Type | Drum |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 110 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
₹ 1266 / Kg Get Latest Price
| Oil Variety | Strawberry |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Private Label |
| Purity | 100 % |
| Packaging Type | Bottle |
| Specific Gravity | 0.88-0.90 |
| Flash Point | 110 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
₹ 1500 / Kg Get Latest Price
| Oil Type | Carrier |
| Extraction Method | Cold Pressed |
| Brand | Private Label |
| Manufacturer | OEM |
| Purity | 95-98 % |
| Grade | Organic |
| Specific Gravity | 0.92-0.94 |
| Shelf Life | 24 months |
| Solubility | Oil Soluble |
| Flash Point | 200-250 degree c |
Minimum order quantity: 25 Kg
₹ 2000 / Kg Get Latest Price
| Oil Variety | Avocado |
| Plant Part Used | Fruit |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Organic |
| Purity | 100 % |
| Packaging Type | Bottle |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 220 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
₹ 1566 / Kg Get Latest Price
| Purity/Grade | Refined |
| Oil Variety | Black Currant |
| Extraction Method | Cold Pressed |
| Plant Part Used | Seed |
| Quality Certification | Organic |
| Purity | 100 % |
| Form | Liquid |
| Packaging Type | Drum |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 200 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
₹ 1855 / Kg Get Latest Price
| Oil Variety | Canola |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Organic |
| Purity | 100 % |
| Packaging Type | Drum |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 200 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
₹ 1500 / Kg Get Latest Price
| Oil Variety | Chironji |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Pure |
| Purity | 100 % |
| Packaging Type | Drum |
| Specific Gravity | 0.92-0.94 |
| Flash Point | 200 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
₹ 1120 / Litre Get Latest Price
| Oil Variety | Coconut |
| Extraction Method | Cold Pressed |
| Plant Part Used | Seeds |
| Oil Type | Carrier |
| Form | Liquid |
| Brand | Natures Natural India Oils Pvt. Ltd. |
| Usage/Application | Cosmetic |
| Purity | 99 % |
| Packaging Size | 50 L |
| Packaging Type | Plastic Container |
| Scientific Name : | Cocos nucifera |
Minimum order quantity: 25 Litre
₹ 1422 / Kg Get Latest Price
| Oil Variety | Cranberry |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Organic |
| Purity | 100 % |
| Packaging Type | Drum |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 220 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
₹ 1422 / Kg Get Latest Price
| Extraction Method | Cold Pressed |
| Grade | Pharmaceutical Grade |
| Brand | Natrures Natural India Oils Pvt. Ltd. |
| Packaging Size | 100 ml |
| Packaging Type | Glass Bottle |
| Organic Certification | Yes |
| Purity | 100 % |
| Shelf Life | 24 Months |
| Refractive Index | 1.470 |
Minimum order quantity: 25 Kg
₹ 1424 / Kg Get Latest Price
| Oil Variety | Macadamia |
| Extraction Method | Cold Pressed |
| Plant Part Used | Seed |
| Type | Mono Unsaturated |
| Form | Liquid |
| Quality Claim | Organic |
| Packaging Size | 1000 ml |
| Purity | 100 % |
| Color | Pale Yellow |
| Odour | Neutral |
| Grade | Pharmaceutical Grade |
| Packaging Type | Amber Bottle |
| Oil Source | Macadamia |
Minimum order quantity: 20 Kg
₹ 1566 / Kg Get Latest Price
| Oil Variety | Maracuja |
| Purity/Grade | Cosmetic Grade |
| Extraction Method | Cold Pressed |
| Plant Part Used | Seed |
| Oil Type | Carrier Oil |
| Application | Pharmaceutical, Cosmetics, Aromatherapy |
| Form | Liquid |
| Packaging Size | 5 L |
| Certifications | Organic, GMP Certified, HACCP, ISO Certified, Kosher Certified, HALAL Certified |
| Country of origin: | USA |
Minimum order quantity: 25 Kg
₹ 1325 / Kg Get Latest Price
| Oil Variety | Meadowfoam |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Organic |
| Purity | 100 % |
| Packaging Type | Drum |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 200 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
₹ 1424 / Litre Get Latest Price
| Extraction Method | Cold Pressed |
| Plant Part Used | Seeds |
| Oil Type | Carrier |
| Form | Liquid |
| Brand | Natures Natural India Oils Pvt. Ltd. |
| Usage/Application | Pharmaceutical |
| Purity | 99 % |
| Packaging Size | 50 L |
| Packaging Type | Plastic Container |
| Botanical Name | Azadirachta Indica |
Minimum order quantity: 25 Litre
₹ 1602 / Kg Get Latest Price
| Oil Variety | Oat |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Private Label |
| Packaging Type | Bottle |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 200 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
₹ 1520 / Bottle Get Latest Price
| Oil Variety | Pistachio |
| Plant Part Used | Nut |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Private Label |
| Purity | 100 % |
| Packaging Type | Bottle |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 200 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 20 Bottle
₹ 1509 / Kg Get Latest Price
| Extraction Method | Cold Pressed |
| Brand | Natures Natural India Oils Pvt. Ltd. |
| Packaging Size | 10 kg |
| Packaging Type | HDPE Drum |
| Purity | 100 % |
| Grade | Pharmaceutical |
| Density | 0.91-0.92 g/cm3 |
| Shelf Life | 24 Months |
| Botanical Name | Punica granatum |
| Plant Part Used | Seed |
Minimum order quantity: 25 Kg
₹ 1452 / Kg Get Latest Price
| Extraction Method | Cold Pressed |
| Brand | Natures Natural India Oils Pvt. Ltd. |
| Plant Part Used | Seed |
| Purity | 100 % |
| Specific Gravity | 0.92 |
| Nutritional Benefits | Antioxidants |
| Solubility | Oil Soluble |
| Flash Point | 180 degree c |
| Grade | Cosmetic Grade |
| Oil Type | Pumpkin Seed |
Minimum order quantity: 25 Kg
Pumpkin seed carrier oil is extracted with cold press method and used in cooking in central Europe. This oil has an intense nutty taste and it is a good source of polyunsaturated fatty acids. It is also used for desserts to give nutty flavour. This oil has a significant amount of antioxidants and magnesium. It is a great source for plant based fatty acids and good for the human body.
₹ 1308 / Kg Get Latest Price
| Seed Source | Rosa Rubiginosa |
| Extraction Method | Cold Pressed |
| Processing | Refined |
| Grade | Cosmetic Grade |
| Application | Cosmetic, Aromatherapy |
| Packaging Size | 1 L |
| Color | Golden Yellow |
| Organic | Certified Organic |
| Packaging Type | Glass Bottle |
| Shelf Life | 2 Year |
Minimum order quantity: 25 Kg
₹ 1425 / Bottle Get Latest Price
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Oil Type | Refined |
| Brand | Natures Natural India Oils Pvt. Ltd. |
| Purity | 100 % |
| Shelf Life | 24 month |
| Specific Gravity | 0.92 |
| Refractive Index | 1.47 |
| Grade | Therapeutic Grade |
| Flash Point | 250 degreeC |
Minimum order quantity: 50 Bottle
Seabuckthorn seed oil provides cancer preventive health benefits. It is extracted through the cold press method from the seed inside the berries. This oil has a high nutritional value. This oil tones stomach muscles and improve digestion. It also slows down the rate at which cognitive powers of the brain decline. This oil relieves ulcers and throat irritation. If regularly used, this oil can heal dry and parched skin. It is well-suited to detach phlegm from the throat by performing a warm gargle with it.
₹ 1704 / Litre Get Latest Price
| Oil Variety | Sesame |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Organic |
| Purity | 100 % |
| Packaging Type | Bottle |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 200 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 45 Litre
Sesame seed carrier oil is extracted using steam distillation method from the plant belongs to Pedaliaceae family. It is a perfect oil to dilute many essential oils. This oil is highly demanded due to its several properties such as amazing anti-viral and anti-fungal. It rejuvenates and protects the skin. It is lightweight oil and directly applied to the skin.
₹ 1524 / Litre Get Latest Price
| Oil Variety | Canola |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Organic |
| Purity | 100 % |
| Packaging Type | Drum |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 200 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Litre
₹ 1625 / Litre Get Latest Price
| Form | Liquid |
| Brand | Natures Natural India Oils Pvt. Ltd. |
| Purity | 100 % |
| Shelf Life | 24 months |
| Grade | Pharmaceutical Grade |
| Processing Type | Fractionated |
| Plant Source | Coconut |
| Botanical Name | Cocos Nucifera |
| Flash Point | 140 degree c |
| Refractive Index | 1.448-1.450 |
Minimum order quantity: 55 Litre
₹ 1255 / Litre Get Latest Price
| Extraction Method | Cold Pressed |
| Oil Type | Carrier Oil |
| Brand | Natures Natural India Oils Pvt. Ltd. |
| Purity | 100 % |
| Specific Gravity | 0.93 |
| Packaging Size | 25kg |
| Shelf Life | 24 months |
| Packaging Type | Plastic Container |
| Grade | Cosmetic Grade |
| Refractive Index | 1.48 |
Minimum order quantity: 25 Litre
₹ 1477 / Kg Get Latest Price
| Oil Variety | Goji |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Organic |
| Purity | 100 % |
| Packaging Type | Drum |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 220 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
₹ 1525 / Kg Get Latest Price
| Extraction Method | Cold Pressed |
| Brand | Natures Natural India Oils Pvt. Ltd. |
| Packaging Size | 25 kg |
| Purity | 100 % |
| Specific Gravity | 0.86 |
| Shelf Life | 24 months |
| Refractive Index | 1.465 |
| Grade | Premium |
| Organic Certification | Yes |
| Flash Point | 295 °C |
Minimum order quantity: 25 Kg
₹ 1635 / Kg Get Latest Price
| Oil Variety | Maracuja |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Pure |
| Purity | 100 % |
| Packaging Type | Drum |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 220 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
₹ 1571 / Kg Get Latest Price
| Oil Variety | Meadowfoam |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Organic |
| Packaging Type | Drum |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 220 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
₹ 1639 / ml Get Latest Price
| Grade | Virgin |
| Extraction Method | Cold Pressed |
| Brand | Natures Natural India Oils Pvt. Ltd. |
| Packaging Size | 1 L |
| Color | The color differs from green liquid to gold |
| Odour | Characteristic |
| Packaging Type | HDPE Bottle |
| Purity | Pure |
| Specific Gravity | 0.910-0.920 |
| Shelf Life | 24 months |
| Oil Category | Carrier |
| Plant Source | Olive |
Minimum order quantity: 25 ml
₹ 1236 / Kg Get Latest Price
| Oil Variety | Radish |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Natural |
| Purity | 100 % |
| Packaging Type | Drum |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 220 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 20 Kg
₹ 1425 / Litre Get Latest Price
| Type | Carrier Oil |
| Application | Cosmetics, Soap Making, Aromatherapy, Candles, Lip Care |
| Purity | 100% Pure |
| Grade | Perfumery Grade |
| Packaging Size | 1 L |
| Solubility | Oil Soluble |
| Form | Liquid |
| Shelf Life | 24 Months |
| Color | Light Yellow |
Minimum order quantity: 25 Litre
Strawberry seed carrier oil contains unique vitamin structures and restores moisture & smoothness to the skin. It contains an excellent amount of tocopherols and tannic acid which is renowned for its astringent properties. This oil maintains the highest level of nutrients that can be lost in heat reliant processing. Ellagic acid is found in this oil that is best to protect hair from delaying.
₹ 1502 / Kg Get Latest Price
| Extraction Method | Cold Pressed |
| Brand | Natures Natural India |
| Packaging Size | 25 kg |
| Plant Part Used | Nut |
| Packaging Type | Container |
| Ingredients | 100% Argan Oil |
| Purity | 100 % |
| Specific Gravity | 0.92 |
| Shelf Life | 24 months |
| Origin | Morocco |
Minimum order quantity: 25 Kg
₹ 1635 / Bottle Get Latest Price
| Oil Type | Arnica Based |
| Hair Concern | Hair Fall |
| Volume | 200 ml |
| Formulation | Herbal |
| Base Oil | Coconut Oil |
| Hair Type | All Hair Types |
| Key Ingredients | Arnica |
| Fragrance | Mild |
| Application | Scalp And Hair |
| Pack Type | Bottle |
| Extraction Method: | Macarated |
Minimum order quantity: 25 Bottle
Arnica plant is a flowering herbal plant, also known as mountain arnica. It belongs to the daisy family Asteraceae and is recognized for its large yellow flower head. The genus of the arnica plant comprises approximately forty species. The Arnica plant grows up to two feet in nutrient-poor siliceous meadows or clay soils and bears green ovate leaves and hairy flowers. Sunny temperatures and moist soil are suitable for this plant. It is used as an analgesic and anti-inflammatory herbal medicine, but not consumed internally due to its toxicity.
The homeopathic scholars also studied the efficacy of Arnica montana in homeopathic preparations. Arnica oil manufacturers macerate the arnica flowers in a carrier oil and prepare a fragrant herbal arnica oil. Arnica carrier oil smells sweet, herbal, and spicy with tea-like undertones. It is rich in fatty acids and natural compounds such as e-caryophyllene, germacrene D, and p-cymene.
₹ 1695 / Kg Get Latest Price
| Oil Variety | Chironji |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Private Label |
| Purity | 100 % |
| Packaging Type | Drum |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 220 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
₹ 1661 / Kg Get Latest Price
| Extraction Method | Cold Pressed |
| Grade | Therapeutic Grade |
| Brand | Natures Natural India |
| Packaging Size | 100 ml |
| Packaging Type | Plastic Bottle |
| Organic Certification | Yes |
| Purity | 99 % |
| Specific Gravity | 0.923 |
| Shelf Life | 24 Months |
| Refractive Index | 1.473 |
Minimum order quantity: 25 Kg
₹ 1628 / Kg Get Latest Price
| Oil Variety | Mango |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Organic |
| Purity | 99 % |
| Packaging Type | Drum |
| Specific Gravity | 0.88-0.90 |
| Flash Point | 200 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
₹ 1555 / Kg Get Latest Price
| Oil Variety | Oat |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Pure |
| Purity | 99 % |
| Packaging Type | Drum |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 220 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 15 Kg
Oats are a kind of cereals which are commonly eaten in the form of oatmeal or rolled oats. Apart from human consumption of oats, it is also used as a livestock feed. Oats are nutrient-rich food and can lower cholesterol level in the body when consumed regularly. The best oats are grown in temperate regions. They have low summer heat requirement and greater tolerance of rain than any other cereal.
Oat oil is pressed from the Oat kernels. It is vicious and silky smooth in texture. This oil contains 10% polar lipids, 1% ceramides, 16.8% saturated fatty acids, 43.8% monosaturated fatty acids and 39.4% polyunsaturated fatty acids.
₹ 1509 / ml Get Latest Price
| Grade | Virgin |
| Extraction Method | Cold Pressed |
| Brand | Natures Natural India |
| Packaging Size | 1 L |
| Color | Golden Yellow |
| Odour | Characteristic |
| Packaging Type | Plastic Bottle |
| Purity | Pure |
| Specific Gravity | 0.910-0.920 |
| Shelf Life | 24 months |
| Oil Category | Carrier |
| Plant Source | Olive |
Minimum order quantity: 25 ml
₹ 1635 / Kg Get Latest Price
| Extraction Method | Cold Pressed |
| Brand | Natures Natural India |
| Packaging Size | 5 kg |
| Packaging Type | HDPE Jerry Can |
| Purity | 99 % |
| Grade | Pharmaceutical |
| Density | 0.92 g/cm3 |
| Shelf Life | 24 Months |
| Botanical Name | Punica granatum |
| Plant Part Used | Seed |
Minimum order quantity: 25 Kg
₹ 1635 / Kg Get Latest Price
| Oil Variety | Radish |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Pure |
| Purity | 99 % |
| Packaging Type | Jerry Can |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 220 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
Pallavi Gupta (Director)
Natures Natural India Oils Private Limited
Plot No. 51/1/6, Site 4, Industrial Area, Sahibabad
Ghaziabad - 201010, Uttar Pradesh, India