Wholesaler of a wide range of products which include natural hippophae rhamnoides l seed oil, sweet cherry kernel carrier oil, argan oil argania spinosa, organic babassu seed oil, okra carrier oil and organic brinjal seed carrier oil.
₹ 1685 / Bottle Get Latest Price
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Oil Type | Virgin |
| Brand | Natures Natural India Oils Pvt. Ltd. |
| Purity | 100 % |
| Shelf Life | 24 month |
| Specific Gravity | 0.92 |
| Refractive Index | 1.47 |
| Grade | Cosmetic Grade |
| Flash Point | 250 degreeC |
Minimum order quantity: 25 Bottle
₹ 1422 / Kg Get Latest Price
| Plant Part Used/Extracted From | Kernel |
| Extraction Method | Cold Pressed |
| Brand | Natures Natural India Oils Pvt. Ltd. |
| Packaging Size | 5 L |
| Purity | 100 % |
| Specific Gravity | 0.91 |
| Flash Point | 150 degree c |
| Refractive Index | 1.46 |
| Grade | Organic |
| Grade Standard | BP |
Minimum order quantity: 25 Kg
₹ 1688 / Kg Get Latest Price
| Extraction Method | Cold Pressed |
| Brand | Natures Natural India Oils Pvt. Ltd. |
| Packaging Size | 25 kg |
| Plant Part Used | Kernel |
| Packaging Type | Container |
| Ingredients | 100% Argan Oil |
| Purity | 100 % |
| Specific Gravity | 0.92 |
| Shelf Life | 24 months |
| Origin | Morocco |
Minimum order quantity: 25 Kg
₹ 1422 / Kg Get Latest Price
| Oil Variety | Babassu |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Private Label |
| Purity | 100 % |
| Packaging Type | Drum |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 220 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 225 Kg
Pure Babassu Seed Carrier Oil offered by Natures Natural India Oils Pvt. Ltd. is a premium-quality, 100% natural vegetable oil extracted from the seeds of the Babassu palm (Attalea speciosa). Carefully processed using advanced refining and filtration techniques, this carrier oil retains its excellent emollient properties, making it highly suitable for cosmetic, personal care, aromatherapy, and pharmaceutical formulations. Babassu Seed Oil is widely valued as a lightweight alternative to coconut oil due to its fast absorption, non-greasy texture, and superior skin-conditioning benefits.
Rich in lauric acid, myristic acid, oleic acid, and natural antioxidants, Babassu Seed Oil deeply moisturizes and nourishes the skin without clogging pores. It helps restore the skin’s natural barrier, improves elasticity, and provides a smooth, silky feel, making it ideal for creams, lotions, body butters, balms, soaps, and massage blends. Its cooling and soothing nature makes it especially beneficial for sensitive, dry, irritated, or sun-exposed skin. When used regularly, it supports healthy-looking skin by reducing dryness and maintaining long-lasting hydration.
In hair care applications, Babassu Seed Carrier Oil helps strengthen hair strands, reduce frizz, and add natural shine without weighing the hair down. It penetrates easily into the hair shaft, helping to condition the scalp, minimize dryness, and improve overall hair manageability. Due to its stability and pleasant texture, it is commonly used in shampoos, conditioners, hair masks, serums, and leave-in treatments.
Babassu Seed Oil is also widely used in aromatherapy as a carrier oil for diluting essential oils. Its mild aroma, excellent spreadability, and non-sticky finish make it ideal for massage oils, wellness blends, and spa formulations. Additionally, its good oxidative stability ensures a longer shelf life, making it suitable for large-scale manufacturing and export purposes.
At Natures Natural India Oils Pvt. Ltd., our Babassu Seed Carrier Oil is manufactured under strict quality control standards and supplied in bulk quantities to meet the diverse needs of cosmetic brands, herbal manufacturers, aromatherapy companies, and pharmaceutical industries worldwide. The oil is free from harmful chemicals, additives, and synthetic preservatives, ensuring purity, consistency, and safety. Documentation such as COA, MSDS, and quality specifications are provided upon request to support global trade and regulatory compliance.
Pure Babassu Seed Carrier Oil is an excellent choice for manufacturers seeking a versatile, stable, and high-performance natural oil for premium formulations. With reliable bulk supply, competitive pricing, and export-ready packaging, Natures Natural India Oils Pvt. Ltd. stands as a trusted Indian manufacturer and supplier of high-quality Babassu Seed Carrier Oil for international markets.
₹ 1622 / Kg Get Latest Price
| Oil Variety | Okra |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Organic |
| Purity | 100 % |
| Packaging Type | Drum |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 200 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
₹ 1522 / Kg Get Latest Price
| Oil Variety | Brinjal seed |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Organic |
| Purity | 100 % |
| Packaging Type | Drum |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 200 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
₹ 1965 / Kg Get Latest Price
| Oil Variety | Castor |
| Brand | Natures Natural India Oils Pvt. Ltd. |
| Plant Part Used | Nut |
| Packaging Size | 1000 ml |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Private Label |
| Purity | 99 % |
| Packaging Type | Drum |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 200 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
₹ 1266 / Kg Get Latest Price
| Oil Variety | Cauliflower |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Organic |
| Purity | 100 % |
| Packaging Type | Drum |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 200 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
₹ 1255 / Litre Get Latest Price
| Form | Liquid |
| Brand | Natures Natural India Oils Pvt. Ltd. |
| Purity | 100 % |
| Shelf Life | 24 months |
| Grade | Therapeutic Grade |
| Processing Type | Fractionated |
| Plant Source | Coconut |
| Botanical Name | Cocos Nucifera |
| Flash Point | 140 degree c |
| Refractive Index | 1.448-1.450 |
Minimum order quantity: 25 Litre
₹ 2563 / Kg Get Latest Price
| Botanical Source | Fenugreek Seed |
| Oil Type | Carrier oil |
| Extraction Method | Cold Pressed |
| Purity | 100% Pure |
| Application | Ayurvedic, Hair Care, Cosmetics |
| Color | Yellow |
| Form | Oil |
| Organic Certification | Organic |
| Packaging Size | 5 kg |
Minimum order quantity: 25 Kg
₹ 1856 / Kg Get Latest Price
| Oil Variety | Guava |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Natural |
| Purity | 100 % |
| Packaging Type | Bottle |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 200 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
₹ 1233 / Litre Get Latest Price
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Brand | Natures Natural India Oils Pvt. Ltd. |
| Usage/Application | Aromatherapy |
| Packaging Size | 25 kg |
| Color | Golden |
| Odor | Mild |
| Botanical Name | Cannabis Sativa |
| Packaging Type | Plastic Drums |
| Plant Part Used | Seed |
Minimum order quantity: 55 Litre
₹ 1247 / Kg Get Latest Price
| Oil Variety | Rapeseed |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Organic |
| Purity | 100 % |
| Packaging Type | Bottle |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 200 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
₹ 1405 / Kg Get Latest Price
| Oil Variety | Safflower |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Organic |
| Purity | 100 % |
| Packaging Type | Bottle |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 200 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
Safflower carrier oil is extracted from cold pressed method. This oil is well suited to be used for soothing irritation, rashes, and inflammation. This oil enhances skin's texture and appearance. It is ideal to strengthen immunity and enhances blood flow. This oil eliminates excess fat and boosts the growth of healthy-looking nails.
₹ 1506 / Bottle Get Latest Price
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Oil Type | Natural |
| Brand | Natures Natural India Oils Pvt. Ltd. |
| Purity | 100 % |
| Shelf Life | 24 month |
| Specific Gravity | 0.92 |
| Refractive Index | 1.47 |
| Grade | Therapeutic Grade |
| Flash Point | 250 degreeC |
Minimum order quantity: 25 Bottle
Seabuckthorn berry oil is extracted from berries and seeds from cold press methods. This oil is not only good for skin but also provides several internal benefits. It is used in dietary supplements, cosmetics, skin care products and nutraceuticals. This oil is derived from plants which belong to genus hippophae group species. It contains fatty acids, carotenoids, tocopherols and tocotrienols. This oil has high contents of polyunsaturated fatty acids.
₹ 1503 / Kg Get Latest Price
| Oil Variety | st john's wort |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Organic |
| Purity | 100 % |
| Packaging Type | Bottle |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 200 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
₹ 1904 / Kg Get Latest Price
| Oil Variety | Strawberry |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Organic |
| Purity | 100 % |
| Packaging Type | Bottle |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 200 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
₹ 1566 / Kg Get Latest Price
| Extraction Method | Cold Pressed |
| Brand | Natures Natural India Oils Pvt. Ltd. |
| Packaging Size | 500 ml |
| Plant Part Used | Seed |
| Botanical Name | Prunus Dulcis |
| Purity | 100 % |
| Shelf Life | 24 months |
| Specific Gravity | 0.915 |
| Grade | Premium |
| Refractive Index | 1.469 |
Minimum order quantity: 25 Kg
₹ 1200 / Kg Get Latest Price
| Oil Variety | Red Raspberry |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Private Label |
| Purity | 100 % |
| Packaging Type | Bottle |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 200 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
₹ 1695 / Kg Get Latest Price
| Type | Pure Amla Oil |
| Oil Variety | Amla |
| Base Oil | Mineral Oil |
| Plant Part Used | Seed |
| Packaging Size | 5 L |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Organic |
| Packaging Type | Bottle |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 220 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 20 Kg
₹ 1600 / Kg Get Latest Price
| Seed Source | Rosa Rubiginosa |
| Extraction Method | Cold Pressed |
| Processing | Refined |
| Grade | Cosmetic Grade |
| Application | Cosmetic, Skin Care, Aromatherapy |
| Packaging Size | 1 L |
| Color | Orange Red |
| Organic | Certified Organic |
| Packaging Type | HDPE Bottle |
| Shelf Life | 2 Year |
Minimum order quantity: 25 Kg
₹ 1263 / Kg Get Latest Price
| Oil Variety | Cherry |
| Plant Part Used | Kernel |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Quality Certification | Organic |
| Purity | 100 % |
| Packaging Type | Bottle |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 200 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
Sweet cherry kernel carrier oil is one of the most stable sources of vitamin A along with tocopherols. The therapeutic properties of this oil are quite similar to peach kernel oil and sweet almond oil. It is one of the ultimate sources of vitamins, calcium, minerals proteins and other anti-oxidants. Cherry kernel oil consists of polyunsaturated fatty acids in it. The polyunsaturated acids are also called Eleostrearic. Eleostrearic is regarded to play a major role in producing prostaglandins, which is quite an important hormone involved in pain relief. Apart from relieving pain, it also controls cell metabolism. Sweet Cherry kernel carrier oil consists of alpha, gamma and delta tocopherols along with vitamin A and E.
₹ 1200 / Litre Get Latest Price
| Oil Type | Mixed Edible Oil |
| Processing Method | Cold Pressed |
| Packaging Size | 25 L |
| Packaging Type | Drum |
| Grade Standard | Pharma Grade |
| Organic | Yes |
| Shelf Life | 24 Months |
| Use Case | Pharma, Cosmetic, Massage |
| Certification | India Organic, USDA Organic |
Minimum order quantity: 25 Litre
Bitter gourd oil is extracted from the cold-pressed method and belongs to the Cucurbitaceae family. It is a subtropical and tropical vine that grows up to 16 ft in length. This oil is used for medicinal and cooking purposes. It is a folk remedy for different problems such as stomach complaints, ulcers, gout, laxative, cough, and other several diseases. This oil has purported uses such as HIV and AIDs prevention, and treatment of cancer and skin infections. It is highly used in the native medicines of Africa and Asia.
₹ 1633 / Litre Get Latest Price
| Extraction Method | Cold Pressed |
| Plant Part Used | Seeds |
| Oil Type | Carrier |
| Form | Liquid |
| Brand | Natures Natural India |
| Usage/Application | Natures Natural India |
| Purity | 99 % |
| Packaging Size | 5 L |
| Packaging Type | Plastic Can |
| Botanical Name | Azadirachta Indica |
Minimum order quantity: 25 Litre
₹ 1336 / Kg Get Latest Price
| Grade | Refined Palm Kernel Oil |
| Packaging Size | 5 kg |
| FFA Content | 2% max |
| Application | Cosmetics, Pharma, Food Use |
| Iodine Value | 14-18 |
| Moisture And Impurities | 0.1% max |
| Packaging Type | HDPE Drum |
| Certification | HACCP, Kosher, Halal, ISO |
| Country of origin: | Africa |
Minimum order quantity: 25 Kg
₹ 1633 / Kg Get Latest Price
| Oil Type | Organic Wheat Germ Oil |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Brand | Natures Natural India |
| Packaging Size | 25 kg |
| Packaging Type | Container |
| Plant Part Used | Wheat Germ |
| Purity | 99 % |
| Specific Gravity | 0.92 |
| Shelf Life | 2 years |
Minimum order quantity: 25 Kg
₹ 1478 / Kg Get Latest Price
| Extraction Method | Cold Pressed |
| Plant Part Extracted From | Seeds |
| Oil Category | Carrier |
| Form | Liquid |
| Usage/Application | Natures Natural India Oils Pvt. Ltd. |
| Packaging Size | 5 kg |
| Color | Dark Green |
| Odour | Nutty |
| Oil Type | Tamanu |
Minimum order quantity: 45 Kg
₹ 1322 / Kg Get Latest Price
| Plant Part Used | Seeds |
| Extraction Method | Cold Pressed |
| Oil Type | Carrier |
| Brand | Natures Natural India Oils Pvt. Ltd. |
| Color | Colorless to pale yellow |
| Odour | Characteristic |
| Packaging Type | HDPE Bottle |
| Purity | 100 % |
| Specific Gravity | 0.90-0.95 |
| Grade | Therapeutic |
Minimum order quantity: 25 Kg
₹ 1887 / Kg Get Latest Price
| Oil Form | Infused |
| Physical Form | Liquid |
| Brand | Natures Natural India Oils Pvt. Ltd. |
| Packaging Size | 5 |
| Plant Part Used | Flowers |
| Botanical Name | Calendula officinalis |
| Packaging Type | Aluminum Bottle |
| Purity | Therapeutic Grade |
| Specific Gravity | 0.90-0.93 |
| Shelf Life | 24 month |
| Botanical Source | Calendula |
Minimum order quantity: 25 Kg
₹ 1455 / Kg Get Latest Price
| Oil Type | Carrier |
| Extraction Method | Cold Pressed |
| Brand | Natures Natural India Oils Pvt. Ltd. |
| Manufacturer | Private Label Manufacturer |
| Purity | 95-98 % |
| Grade | Organic |
| Specific Gravity | 0.90-0.92 |
| Shelf Life | 24 months |
| Solubility | Oil Soluble |
| Flash Point | 200-250 degree c |
| Plant Part Used | Seed |
Minimum order quantity: 25 Kg
₹ 1200 / Litre Get Latest Price
| Application Type | Aromatherapy |
| Plant Part Used | Seed |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Brand | Natural Brand |
| Packaging Size | 1000 ml |
| Odour | Fruity |
| Packaging Type | Dark Glass Bottle |
| Purity | 100 % |
| Oil Type | Mango |
Minimum order quantity: 25 Litre
₹ 1422 / Kg Get Latest Price
| Plant Part Used/Extracted From | Kernel |
| Extraction Method | Cold Pressed |
| Brand | Natures Natural India Oils Pvt. Ltd. |
| Packaging Size | 5 L |
| Purity | 100 % |
| Specific Gravity | 0.92 |
| Flash Point | 200 degree c |
| Refractive Index | 1.46 |
| Grade | Organic |
| Grade Standard | BP |
Minimum order quantity: 25 Kg
₹ 1255 / Kg Get Latest Price
| Oil Type | Carrier |
| Extraction Method | Cold Pressed |
| Brand | Natures Natural India Oils Pvt. Ltd. |
| Manufacturer | OEM |
| Purity | 95-98 % |
| Grade | Organic |
| Specific Gravity | 0.90-0.92 |
| Shelf Life | 24 months |
| Solubility | Oil Soluble |
| Flash Point | 200-250 degree c |
| Plant Part Used | Seed |
Minimum order quantity: 25 Kg
₹ 1222 / Bottle Get Latest Price
| Oil Type | Arnica Montana |
| Oil Variety | Arnica |
| Use Type | Massage Oil |
| Plant Part Used | Flowers |
| Formulation | Oil Based |
| Extraction Method | Macarated |
| Form | Liquid |
| Quality Certification | Organic |
| Purity | 100 % |
| Packaging Type | Bottle |
| Specific Gravity | 0.91-0.93 |
| Flash Point | 200 degree c |
| Shelf Life | 24 months |
Minimum order quantity: 25 Bottle
₹ 1220 / Kg Get Latest Price
| Plant Part Used | Seeds |
| Extraction Method | Cold Pressed |
| Oil Type | Carrier |
| Brand | Natures Natural India |
| Color | Pale Yellow |
| Odour | Characteristic |
| Packaging Type | Plastic Bottle |
| Purity | 100 % |
| Specific Gravity | 0.95-1.00 |
| Grade | Organic |
| Botanical Name | Babchi |
Minimum order quantity: 25 Kg
Babchi seed oil is one of the most used and famous oils in Ayurveda. This oil is extracted from the plant which is part of the Fabaceae plant family. This oil is highly admired among people for its ability to effectively treat respiratory problems, teeth strengthening, skin diseases, and bone problems. It is non-volatile terpenoid oil and is powerful to fight against bacterial infections. It is natural and highly effective oil, but it should be used according to the doctor's advice.
₹ 1330 / ml Get Latest Price
| Form | Liquid |
| Processing Type | Cold Pressed |
| Organic | Certified Organic |
| Packaging Size | 5 L |
| Packaging Type | Jerry Can |
| Application | Massage, Cosmetic, Skin Care, Aromatherapy, Pharmaceutical |
| Extraction Method | Cold Pressed |
| Shelf Life | 24 months |
| FSSAI Certified | Yes |
| Country of Origin | Imported |
Minimum order quantity: 250 ml
₹ 1954 / Kg Get Latest Price
| Plant Part Used/Extracted From | Kernel |
| Extraction Method | Cold Pressed |
| Brand | Natures Natural India |
| Packaging Size | 5 L |
| Purity | 99 % |
| Specific Gravity | 0.92 |
| Flash Point | 200 degree c |
| Refractive Index | 1.46 |
| Grade | Organic |
| Grade Standard | BP |
Minimum order quantity: 25 Kg
₹ 2999 / Kg Get Latest Price
| Type | Pink Grapefruit Oil |
| Extraction Method | Steam Distilled |
| Grade | Industrial Grade |
| Application | Aromatherapy |
| Packaging Size | 5 L |
| Organic | Certified Organic |
| Color | Pale Yellow |
| Form | Liquid |
| Packaging Type | Aluminium Bottle |
| Shelf Life | 3 Year |
Minimum order quantity: 20 Kg
₹ 1652 / Kg Get Latest Price
| Extraction Method | Cold Pressed |
| Brand | Natures Natural India Oils Pvt. Ltd. |
| Packaging Size | 250 ml |
| Purity | 100 % |
| Botanical Name | Prunus Dulcis |
| Grade | Cosmetic |
| Plant Part Used | Kernel |
| Shelf Life | 24 months |
| Specific Gravity | 0.915 |
| Refractive Index | 1.469 |
Minimum order quantity: 20 Kg
Pallavi Gupta (Director)
Natures Natural India Oils Private Limited
Plot No. 51/1/6, Site 4, Industrial Area, Sahibabad
Ghaziabad - 201010, Uttar Pradesh, India